<job-type-report>
 <entry>
	<start-date>Apr,'06</start-date>
	<end-date>May,'06</end-date>
	<job-types>
		<single-jobs>0.51</single-jobs>
		<multiple-jobs>99.475</multiple-jobs>
		<condor-jobs>0.01</condor-jobs>
		<MPI-jobs>0.006</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>May,'06</start-date>
	<end-date>Jun,'06</end-date>
	<job-types>
		<single-jobs>0.842</single-jobs>
		<multiple-jobs>99.121</multiple-jobs>
		<condor-jobs>0.003</condor-jobs>
		<MPI-jobs>0.023</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Jun,'06</start-date>
	<end-date>Jul,'06</end-date>
	<job-types>
		<single-jobs>1.75</single-jobs>
		<multiple-jobs>98.185</multiple-jobs>
		<condor-jobs>0.012</condor-jobs>
		<MPI-jobs>0.053</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Jul,'06</start-date>
	<end-date>Aug,'06</end-date>
	<job-types>
		<single-jobs>3.158</single-jobs>
		<multiple-jobs>96.77</multiple-jobs>
		<condor-jobs>0</condor-jobs>
		<MPI-jobs>0.073</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Aug,'06</start-date>
	<end-date>Sep,'06</end-date>
	<job-types>
		<single-jobs>3.256</single-jobs>
		<multiple-jobs>96.354</multiple-jobs>
		<condor-jobs>0.016</condor-jobs>
		<MPI-jobs>0.374</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Sep,'06</start-date>
	<end-date>Oct,'06</end-date>
	<job-types>
		<single-jobs>3.309</single-jobs>
		<multiple-jobs>96.502</multiple-jobs>
		<condor-jobs>0.035</condor-jobs>
		<MPI-jobs>0.154</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Oct,'06</start-date>
	<end-date>Nov,'06</end-date>
	<job-types>
		<single-jobs>2.726</single-jobs>
		<multiple-jobs>97.054</multiple-jobs>
		<condor-jobs>0.083</condor-jobs>
		<MPI-jobs>0.137</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Nov,'06</start-date>
	<end-date>Dec,'06</end-date>
	<job-types>
		<single-jobs>10.36</single-jobs>
		<multiple-jobs>89.523</multiple-jobs>
		<condor-jobs>0.02</condor-jobs>
		<MPI-jobs>0.097</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Dec,'06</start-date>
	<end-date>Jan,'07</end-date>
	<job-types>
		<single-jobs>24.055</single-jobs>
		<multiple-jobs>75.353</multiple-jobs>
		<condor-jobs>0.022</condor-jobs>
		<MPI-jobs>0.57</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Jan,'07</start-date>
	<end-date>Feb,'07</end-date>
	<job-types>
		<single-jobs>3.497</single-jobs>
		<multiple-jobs>96.372</multiple-jobs>
		<condor-jobs>0.018</condor-jobs>
		<MPI-jobs>0.112</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Feb,'07</start-date>
	<end-date>Mar,'07</end-date>
	<job-types>
		<single-jobs>5.888</single-jobs>
		<multiple-jobs>93.408</multiple-jobs>
		<condor-jobs>0.02</condor-jobs>
		<MPI-jobs>0.685</MPI-jobs>
	</job-types>
 </entry>
 <entry>
	<start-date>Mar,'07</start-date>
	<end-date>Apr,'07</end-date>
	<job-types>
		<single-jobs>5.391</single-jobs>
		<multiple-jobs>94.4</multiple-jobs>
		<condor-jobs>0.087</condor-jobs>
		<MPI-jobs>0.122</MPI-jobs>
	</job-types>
 </entry>
</job-type-report>

