<report>
 <entry>
	<start-date>Jul,'07</start-date>
	<end-date>Aug,'07</end-date>
	<total-jobs>297857</total-jobs>
	<scheduler>
		<name>Fork</name>
		<index>1</index>
		<jobs>208004</jobs>
		<unique-domains>32</unique-domains>
		<unique-ip>486</unique-ip>
		<domains>
			<domain-entry name="Private" count="106"/>
			<domain-entry name="edu" count="100"/>
			<domain-entry name="unresolved" count="70"/>
			<domain-entry name="es" count="30"/>
			<domain-entry name="de" count="22"/>
			<domain-entry name="org" count="18"/>
			<domain-entry name="uk" count="18"/>
			<domain-entry name="ca" count="16"/>
			<domain-entry name="gov" count="15"/>
			<domain-entry name="jp" count="14"/>
			<domain-entry name="pl" count="8"/>
			<domain-entry name="kr" count="8"/>
			<domain-entry name="au" count="7"/>
			<domain-entry name="th" count="7"/>
			<domain-entry name="it" count="6"/>
			<domain-entry name="se" count="5"/>
			<domain-entry name="gr" count="5"/>
			<domain-entry name="co" count="5"/>
			<domain-entry name="at" count="4"/>
			<domain-entry name="br" count="4"/>
			<domain-entry name="tw" count="3"/>
			<domain-entry name="ru" count="2"/>
			<domain-entry name="fr" count="2"/>
			<domain-entry name="nl" count="2"/>
			<domain-entry name="mx" count="2"/>
			<domain-entry name="ISI" count="1"/>
			<domain-entry name="cl" count="1"/>
			<domain-entry name="net" count="1"/>
			<domain-entry name="ro" count="1"/>
			<domain-entry name="hk" count="1"/>
			<domain-entry name="MCS" count="1"/>
			<domain-entry name="cn" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Condor</name>
		<index>2</index>
		<jobs>58943</jobs>
		<unique-domains>12</unique-domains>
		<unique-ip>86</unique-ip>
		<domains>
			<domain-entry name="unresolved" count="31"/>
			<domain-entry name="Private" count="25"/>
			<domain-entry name="gov" count="7"/>
			<domain-entry name="edu" count="7"/>
			<domain-entry name="ca" count="4"/>
			<domain-entry name="gr" count="3"/>
			<domain-entry name="co" count="3"/>
			<domain-entry name="uk" count="2"/>
			<domain-entry name="net" count="1"/>
			<domain-entry name="au" count="1"/>
			<domain-entry name="pt" count="1"/>
			<domain-entry name="se" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>PBS</name>
		<index>3</index>
		<jobs>20790</jobs>
		<unique-domains>17</unique-domains>
		<unique-ip>72</unique-ip>
		<domains>
			<domain-entry name="org" count="12"/>
			<domain-entry name="ca" count="9"/>
			<domain-entry name="edu" count="8"/>
			<domain-entry name="unresolved" count="7"/>
			<domain-entry name="Private" count="6"/>
			<domain-entry name="de" count="6"/>
			<domain-entry name="au" count="5"/>
			<domain-entry name="pl" count="3"/>
			<domain-entry name="tw" count="3"/>
			<domain-entry name="jp" count="2"/>
			<domain-entry name="es" count="2"/>
			<domain-entry name="ru" count="2"/>
			<domain-entry name="kr" count="2"/>
			<domain-entry name="co" count="2"/>
			<domain-entry name="ro" count="1"/>
			<domain-entry name="gov" count="1"/>
			<domain-entry name="it" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>LSF</name>
		<index>4</index>
		<jobs>465</jobs>
		<unique-domains>2</unique-domains>
		<unique-ip>7</unique-ip>
		<domains>
			<domain-entry name="edu" count="5"/>
			<domain-entry name="jp" count="2"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Loadleveler</name>
		<index>5</index>
		<jobs>53</jobs>
		<unique-domains>2</unique-domains>
		<unique-ip>5</unique-ip>
		<domains>
			<domain-entry name="edu" count="4"/>
			<domain-entry name="org" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>SGE</name>
		<index>6</index>
		<jobs>5067</jobs>
		<unique-domains>12</unique-domains>
		<unique-ip>37</unique-ip>
		<domains>
			<domain-entry name="jp" count="9"/>
			<domain-entry name="es" count="8"/>
			<domain-entry name="Private" count="7"/>
			<domain-entry name="unresolved" count="4"/>
			<domain-entry name="edu" count="2"/>
			<domain-entry name="cl" count="1"/>
			<domain-entry name="de" count="1"/>
			<domain-entry name="ca" count="1"/>
			<domain-entry name="mx" count="1"/>
			<domain-entry name="au" count="1"/>
			<domain-entry name="fr" count="1"/>
			<domain-entry name="gov" count="1"/>
		</domains>
	</scheduler>
</entry>
 <entry>
	<start-date>Aug,'07</start-date>
	<end-date>Sep,'07</end-date>
	<total-jobs>527484</total-jobs>
	<scheduler>
		<name>Fork</name>
		<index>1</index>
		<jobs>442147</jobs>
		<unique-domains>30</unique-domains>
		<unique-ip>488</unique-ip>
		<domains>
			<domain-entry name="Private" count="134"/>
			<domain-entry name="edu" count="115"/>
			<domain-entry name="unresolved" count="42"/>
			<domain-entry name="org" count="34"/>
			<domain-entry name="de" count="22"/>
			<domain-entry name="gov" count="18"/>
			<domain-entry name="jp" count="16"/>
			<domain-entry name="es" count="15"/>
			<domain-entry name="ca" count="14"/>
			<domain-entry name="uk" count="12"/>
			<domain-entry name="th" count="9"/>
			<domain-entry name="au" count="7"/>
			<domain-entry name="kr" count="7"/>
			<domain-entry name="pl" count="5"/>
			<domain-entry name="tw" count="4"/>
			<domain-entry name="at" count="4"/>
			<domain-entry name="ve" count="3"/>
			<domain-entry name="net" count="3"/>
			<domain-entry name="fr" count="3"/>
			<domain-entry name="se" count="3"/>
			<domain-entry name="gr" count="3"/>
			<domain-entry name="it" count="3"/>
			<domain-entry name="br" count="3"/>
			<domain-entry name="hk" count="2"/>
			<domain-entry name="nl" count="2"/>
			<domain-entry name="ISI" count="1"/>
			<domain-entry name="nz" count="1"/>
			<domain-entry name="fi" count="1"/>
			<domain-entry name="cn" count="1"/>
			<domain-entry name="mx" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Condor</name>
		<index>2</index>
		<jobs>50440</jobs>
		<unique-domains>11</unique-domains>
		<unique-ip>64</unique-ip>
		<domains>
			<domain-entry name="Private" count="24"/>
			<domain-entry name="edu" count="18"/>
			<domain-entry name="gov" count="7"/>
			<domain-entry name="unresolved" count="4"/>
			<domain-entry name="ca" count="3"/>
			<domain-entry name="uk" count="3"/>
			<domain-entry name="net" count="1"/>
			<domain-entry name="nl" count="1"/>
			<domain-entry name="org" count="1"/>
			<domain-entry name="au" count="1"/>
			<domain-entry name="pt" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>PBS</name>
		<index>3</index>
		<jobs>22764</jobs>
		<unique-domains>19</unique-domains>
		<unique-ip>91</unique-ip>
		<domains>
			<domain-entry name="org" count="15"/>
			<domain-entry name="edu" count="15"/>
			<domain-entry name="unresolved" count="12"/>
			<domain-entry name="Private" count="11"/>
			<domain-entry name="de" count="8"/>
			<domain-entry name="ca" count="8"/>
			<domain-entry name="au" count="6"/>
			<domain-entry name="jp" count="3"/>
			<domain-entry name="es" count="2"/>
			<domain-entry name="kr" count="2"/>
			<domain-entry name="ISI" count="1"/>
			<domain-entry name="fi" count="1"/>
			<domain-entry name="hk" count="1"/>
			<domain-entry name="tw" count="1"/>
			<domain-entry name="ru" count="1"/>
			<domain-entry name="gov" count="1"/>
			<domain-entry name="nz" count="1"/>
			<domain-entry name="it" count="1"/>
			<domain-entry name="uk" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>LSF</name>
		<index>4</index>
		<jobs>1882</jobs>
		<unique-domains>2</unique-domains>
		<unique-ip>5</unique-ip>
		<domains>
			<domain-entry name="edu" count="4"/>
			<domain-entry name="jp" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Loadleveler</name>
		<index>5</index>
		<jobs>263</jobs>
		<unique-domains>4</unique-domains>
		<unique-ip>6</unique-ip>
		<domains>
			<domain-entry name="edu" count="3"/>
			<domain-entry name="de" count="1"/>
			<domain-entry name="org" count="1"/>
			<domain-entry name="unresolved" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>SGE</name>
		<index>6</index>
		<jobs>5390</jobs>
		<unique-domains>12</unique-domains>
		<unique-ip>39</unique-ip>
		<domains>
			<domain-entry name="Private" count="10"/>
			<domain-entry name="jp" count="6"/>
			<domain-entry name="es" count="4"/>
			<domain-entry name="th" count="4"/>
			<domain-entry name="edu" count="4"/>
			<domain-entry name="unresolved" count="3"/>
			<domain-entry name="de" count="2"/>
			<domain-entry name="fr" count="2"/>
			<domain-entry name="ca" count="1"/>
			<domain-entry name="mx" count="1"/>
			<domain-entry name="au" count="1"/>
			<domain-entry name="gov" count="1"/>
		</domains>
	</scheduler>
</entry>
 <entry>
	<start-date>Sep,'07</start-date>
	<end-date>Oct,'07</end-date>
	<total-jobs>372358</total-jobs>
	<scheduler>
		<name>Fork</name>
		<index>1</index>
		<jobs>249163</jobs>
		<unique-domains>30</unique-domains>
		<unique-ip>462</unique-ip>
		<domains>
			<domain-entry name="Private" count="134"/>
			<domain-entry name="edu" count="107"/>
			<domain-entry name="unresolved" count="42"/>
			<domain-entry name="org" count="23"/>
			<domain-entry name="de" count="22"/>
			<domain-entry name="es" count="19"/>
			<domain-entry name="gov" count="13"/>
			<domain-entry name="ca" count="13"/>
			<domain-entry name="jp" count="13"/>
			<domain-entry name="au" count="10"/>
			<domain-entry name="uk" count="10"/>
			<domain-entry name="tw" count="8"/>
			<domain-entry name="th" count="8"/>
			<domain-entry name="pl" count="5"/>
			<domain-entry name="net" count="5"/>
			<domain-entry name="se" count="4"/>
			<domain-entry name="it" count="4"/>
			<domain-entry name="ISI" count="3"/>
			<domain-entry name="kr" count="3"/>
			<domain-entry name="fr" count="3"/>
			<domain-entry name="gr" count="3"/>
			<domain-entry name="br" count="2"/>
			<domain-entry name="sg" count="1"/>
			<domain-entry name="ru" count="1"/>
			<domain-entry name="nz" count="1"/>
			<domain-entry name="fi" count="1"/>
			<domain-entry name="hk" count="1"/>
			<domain-entry name="at" count="1"/>
			<domain-entry name="cn" count="1"/>
			<domain-entry name="nl" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Condor</name>
		<index>2</index>
		<jobs>43902</jobs>
		<unique-domains>10</unique-domains>
		<unique-ip>59</unique-ip>
		<domains>
			<domain-entry name="Private" count="20"/>
			<domain-entry name="edu" count="16"/>
			<domain-entry name="gov" count="8"/>
			<domain-entry name="unresolved" count="4"/>
			<domain-entry name="uk" count="3"/>
			<domain-entry name="net" count="2"/>
			<domain-entry name="ca" count="2"/>
			<domain-entry name="fr" count="2"/>
			<domain-entry name="au" count="1"/>
			<domain-entry name="pt" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>PBS</name>
		<index>3</index>
		<jobs>28010</jobs>
		<unique-domains>19</unique-domains>
		<unique-ip>96</unique-ip>
		<domains>
			<domain-entry name="edu" count="20"/>
			<domain-entry name="Private" count="13"/>
			<domain-entry name="org" count="13"/>
			<domain-entry name="de" count="7"/>
			<domain-entry name="ca" count="7"/>
			<domain-entry name="unresolved" count="7"/>
			<domain-entry name="au" count="6"/>
			<domain-entry name="kr" count="4"/>
			<domain-entry name="jp" count="3"/>
			<domain-entry name="es" count="3"/>
			<domain-entry name="tw" count="3"/>
			<domain-entry name="ru" count="2"/>
			<domain-entry name="th" count="2"/>
			<domain-entry name="fi" count="1"/>
			<domain-entry name="gov" count="1"/>
			<domain-entry name="nz" count="1"/>
			<domain-entry name="br" count="1"/>
			<domain-entry name="uk" count="1"/>
			<domain-entry name="se" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>LSF</name>
		<index>4</index>
		<jobs>35279</jobs>
		<unique-domains>3</unique-domains>
		<unique-ip>9</unique-ip>
		<domains>
			<domain-entry name="edu" count="6"/>
			<domain-entry name="jp" count="2"/>
			<domain-entry name="de" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Loadleveler</name>
		<index>5</index>
		<jobs>8580</jobs>
		<unique-domains>2</unique-domains>
		<unique-ip>5</unique-ip>
		<domains>
			<domain-entry name="edu" count="4"/>
			<domain-entry name="unresolved" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>SGE</name>
		<index>6</index>
		<jobs>5500</jobs>
		<unique-domains>11</unique-domains>
		<unique-ip>41</unique-ip>
		<domains>
			<domain-entry name="Private" count="12"/>
			<domain-entry name="es" count="7"/>
			<domain-entry name="jp" count="6"/>
			<domain-entry name="unresolved" count="5"/>
			<domain-entry name="edu" count="4"/>
			<domain-entry name="au" count="2"/>
			<domain-entry name="de" count="1"/>
			<domain-entry name="ca" count="1"/>
			<domain-entry name="sg" count="1"/>
			<domain-entry name="fr" count="1"/>
			<domain-entry name="gov" count="1"/>
		</domains>
	</scheduler>
</entry>
 <entry>
	<start-date>Oct,'07</start-date>
	<end-date>Nov,'07</end-date>
	<total-jobs>428346</total-jobs>
	<scheduler>
		<name>Fork</name>
		<index>1</index>
		<jobs>315263</jobs>
		<unique-domains>30</unique-domains>
		<unique-ip>465</unique-ip>
		<domains>
			<domain-entry name="edu" count="110"/>
			<domain-entry name="Private" count="106"/>
			<domain-entry name="unresolved" count="52"/>
			<domain-entry name="org" count="26"/>
			<domain-entry name="gov" count="22"/>
			<domain-entry name="es" count="18"/>
			<domain-entry name="de" count="18"/>
			<domain-entry name="jp" count="14"/>
			<domain-entry name="uk" count="12"/>
			<domain-entry name="ca" count="11"/>
			<domain-entry name="kr" count="9"/>
			<domain-entry name="se" count="9"/>
			<domain-entry name="au" count="8"/>
			<domain-entry name="pl" count="7"/>
			<domain-entry name="it" count="7"/>
			<domain-entry name="th" count="6"/>
			<domain-entry name="gr" count="4"/>
			<domain-entry name="tw" count="3"/>
			<domain-entry name="ua" count="3"/>
			<domain-entry name="hk" count="3"/>
			<domain-entry name="nl" count="3"/>
			<domain-entry name="br" count="3"/>
			<domain-entry name="ISI" count="2"/>
			<domain-entry name="cl" count="2"/>
			<domain-entry name="at" count="2"/>
			<domain-entry name="sg" count="1"/>
			<domain-entry name="ru" count="1"/>
			<domain-entry name="net" count="1"/>
			<domain-entry name="MCS" count="1"/>
			<domain-entry name="cn" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Condor</name>
		<index>2</index>
		<jobs>47400</jobs>
		<unique-domains>10</unique-domains>
		<unique-ip>67</unique-ip>
		<domains>
			<domain-entry name="Private" count="23"/>
			<domain-entry name="edu" count="16"/>
			<domain-entry name="gov" count="13"/>
			<domain-entry name="unresolved" count="4"/>
			<domain-entry name="gr" count="3"/>
			<domain-entry name="uk" count="3"/>
			<domain-entry name="ca" count="2"/>
			<domain-entry name="MCS" count="1"/>
			<domain-entry name="au" count="1"/>
			<domain-entry name="pt" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>PBS</name>
		<index>3</index>
		<jobs>38851</jobs>
		<unique-domains>18</unique-domains>
		<unique-ip>111</unique-ip>
		<domains>
			<domain-entry name="edu" count="24"/>
			<domain-entry name="org" count="15"/>
			<domain-entry name="Private" count="12"/>
			<domain-entry name="au" count="9"/>
			<domain-entry name="unresolved" count="9"/>
			<domain-entry name="jp" count="7"/>
			<domain-entry name="de" count="6"/>
			<domain-entry name="ca" count="6"/>
			<domain-entry name="se" count="6"/>
			<domain-entry name="kr" count="5"/>
			<domain-entry name="pl" count="3"/>
			<domain-entry name="es" count="2"/>
			<domain-entry name="gov" count="2"/>
			<domain-entry name="hk" count="1"/>
			<domain-entry name="tw" count="1"/>
			<domain-entry name="ru" count="1"/>
			<domain-entry name="br" count="1"/>
			<domain-entry name="ua" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>LSF</name>
		<index>4</index>
		<jobs>3163</jobs>
		<unique-domains>2</unique-domains>
		<unique-ip>8</unique-ip>
		<domains>
			<domain-entry name="edu" count="6"/>
			<domain-entry name="jp" count="2"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Loadleveler</name>
		<index>5</index>
		<jobs>944</jobs>
		<unique-domains>4</unique-domains>
		<unique-ip>9</unique-ip>
		<domains>
			<domain-entry name="edu" count="4"/>
			<domain-entry name="org" count="3"/>
			<domain-entry name="Private" count="1"/>
			<domain-entry name="unresolved" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>SGE</name>
		<index>6</index>
		<jobs>15997</jobs>
		<unique-domains>12</unique-domains>
		<unique-ip>45</unique-ip>
		<domains>
			<domain-entry name="Private" count="13"/>
			<domain-entry name="jp" count="6"/>
			<domain-entry name="es" count="6"/>
			<domain-entry name="edu" count="6"/>
			<domain-entry name="th" count="4"/>
			<domain-entry name="nl" count="2"/>
			<domain-entry name="au" count="2"/>
			<domain-entry name="unresolved" count="2"/>
			<domain-entry name="cl" count="1"/>
			<domain-entry name="ca" count="1"/>
			<domain-entry name="sg" count="1"/>
			<domain-entry name="gov" count="1"/>
		</domains>
	</scheduler>
</entry>
 <entry>
	<start-date>Nov,'07</start-date>
	<end-date>Dec,'07</end-date>
	<total-jobs>623523</total-jobs>
	<scheduler>
		<name>Fork</name>
		<index>1</index>
		<jobs>463439</jobs>
		<unique-domains>35</unique-domains>
		<unique-ip>527</unique-ip>
		<domains>
			<domain-entry name="Private" count="124"/>
			<domain-entry name="edu" count="104"/>
			<domain-entry name="unresolved" count="48"/>
			<domain-entry name="org" count="32"/>
			<domain-entry name="de" count="30"/>
			<domain-entry name="es" count="27"/>
			<domain-entry name="au" count="14"/>
			<domain-entry name="gov" count="14"/>
			<domain-entry name="kr" count="13"/>
			<domain-entry name="ca" count="12"/>
			<domain-entry name="jp" count="12"/>
			<domain-entry name="uk" count="11"/>
			<domain-entry name="th" count="10"/>
			<domain-entry name="se" count="10"/>
			<domain-entry name="pl" count="8"/>
			<domain-entry name="br" count="8"/>
			<domain-entry name="tw" count="7"/>
			<domain-entry name="uy" count="4"/>
			<domain-entry name="nl" count="4"/>
			<domain-entry name="mx" count="4"/>
			<domain-entry name="py" count="3"/>
			<domain-entry name="fr" count="3"/>
			<domain-entry name="hk" count="3"/>
			<domain-entry name="gr" count="3"/>
			<domain-entry name="it" count="3"/>
			<domain-entry name="cl" count="2"/>
			<domain-entry name="net" count="2"/>
			<domain-entry name="ro" count="2"/>
			<domain-entry name="MCS" count="2"/>
			<domain-entry name="int" count="2"/>
			<domain-entry name="cn" count="2"/>
			<domain-entry name="ISI" count="1"/>
			<domain-entry name="nz" count="1"/>
			<domain-entry name="ua" count="1"/>
			<domain-entry name="co" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Condor</name>
		<index>2</index>
		<jobs>51570</jobs>
		<unique-domains>8</unique-domains>
		<unique-ip>67</unique-ip>
		<domains>
			<domain-entry name="Private" count="21"/>
			<domain-entry name="edu" count="19"/>
			<domain-entry name="gov" count="13"/>
			<domain-entry name="unresolved" count="6"/>
			<domain-entry name="MCS" count="3"/>
			<domain-entry name="ca" count="2"/>
			<domain-entry name="uk" count="2"/>
			<domain-entry name="au" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>PBS</name>
		<index>3</index>
		<jobs>84168</jobs>
		<unique-domains>21</unique-domains>
		<unique-ip>105</unique-ip>
		<domains>
			<domain-entry name="edu" count="20"/>
			<domain-entry name="org" count="15"/>
			<domain-entry name="au" count="11"/>
			<domain-entry name="Private" count="10"/>
			<domain-entry name="unresolved" count="7"/>
			<domain-entry name="ca" count="6"/>
			<domain-entry name="jp" count="5"/>
			<domain-entry name="de" count="5"/>
			<domain-entry name="kr" count="5"/>
			<domain-entry name="pl" count="3"/>
			<domain-entry name="tw" count="3"/>
			<domain-entry name="int" count="3"/>
			<domain-entry name="br" count="3"/>
			<domain-entry name="es" count="2"/>
			<domain-entry name="ro" count="1"/>
			<domain-entry name="hk" count="1"/>
			<domain-entry name="ru" count="1"/>
			<domain-entry name="gov" count="1"/>
			<domain-entry name="nz" count="1"/>
			<domain-entry name="ua" count="1"/>
			<domain-entry name="se" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>LSF</name>
		<index>4</index>
		<jobs>1470</jobs>
		<unique-domains>2</unique-domains>
		<unique-ip>7</unique-ip>
		<domains>
			<domain-entry name="edu" count="5"/>
			<domain-entry name="jp" count="2"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Loadleveler</name>
		<index>5</index>
		<jobs>1039</jobs>
		<unique-domains>4</unique-domains>
		<unique-ip>9</unique-ip>
		<domains>
			<domain-entry name="edu" count="4"/>
			<domain-entry name="org" count="3"/>
			<domain-entry name="de" count="1"/>
			<domain-entry name="nl" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>SGE</name>
		<index>6</index>
		<jobs>16514</jobs>
		<unique-domains>14</unique-domains>
		<unique-ip>54</unique-ip>
		<domains>
			<domain-entry name="Private" count="12"/>
			<domain-entry name="es" count="7"/>
			<domain-entry name="th" count="7"/>
			<domain-entry name="jp" count="6"/>
			<domain-entry name="unresolved" count="6"/>
			<domain-entry name="edu" count="5"/>
			<domain-entry name="cl" count="2"/>
			<domain-entry name="au" count="2"/>
			<domain-entry name="nl" count="2"/>
			<domain-entry name="sg" count="1"/>
			<domain-entry name="gov" count="1"/>
			<domain-entry name="de" count="1"/>
			<domain-entry name="ca" count="1"/>
			<domain-entry name="co" count="1"/>
		</domains>
	</scheduler>
</entry>
 <entry>
	<start-date>Dec,'07</start-date>
	<end-date>Jan,'08</end-date>
	<total-jobs>515890</total-jobs>
	<scheduler>
		<name>Fork</name>
		<index>1</index>
		<jobs>336765</jobs>
		<unique-domains>32</unique-domains>
		<unique-ip>433</unique-ip>
		<domains>
			<domain-entry name="Private" count="117"/>
			<domain-entry name="edu" count="82"/>
			<domain-entry name="org" count="33"/>
			<domain-entry name="unresolved" count="32"/>
			<domain-entry name="de" count="23"/>
			<domain-entry name="es" count="22"/>
			<domain-entry name="au" count="12"/>
			<domain-entry name="ca" count="11"/>
			<domain-entry name="kr" count="11"/>
			<domain-entry name="jp" count="11"/>
			<domain-entry name="gov" count="10"/>
			<domain-entry name="uk" count="9"/>
			<domain-entry name="tw" count="8"/>
			<domain-entry name="pl" count="7"/>
			<domain-entry name="th" count="7"/>
			<domain-entry name="se" count="4"/>
			<domain-entry name="uy" count="4"/>
			<domain-entry name="mx" count="4"/>
			<domain-entry name="py" count="3"/>
			<domain-entry name="nl" count="3"/>
			<domain-entry name="gr" count="3"/>
			<domain-entry name="br" count="3"/>
			<domain-entry name="ro" count="2"/>
			<domain-entry name="hk" count="2"/>
			<domain-entry name="cn" count="2"/>
			<domain-entry name="it" count="2"/>
			<domain-entry name="hu" count="1"/>
			<domain-entry name="nz" count="1"/>
			<domain-entry name="ua" count="1"/>
			<domain-entry name="be" count="1"/>
			<domain-entry name="at" count="1"/>
			<domain-entry name="co" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Condor</name>
		<index>2</index>
		<jobs>67587</jobs>
		<unique-domains>6</unique-domains>
		<unique-ip>53</unique-ip>
		<domains>
			<domain-entry name="Private" count="23"/>
			<domain-entry name="edu" count="14"/>
			<domain-entry name="gov" count="9"/>
			<domain-entry name="unresolved" count="3"/>
			<domain-entry name="ca" count="2"/>
			<domain-entry name="uk" count="2"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>PBS</name>
		<index>3</index>
		<jobs>89194</jobs>
		<unique-domains>21</unique-domains>
		<unique-ip>90</unique-ip>
		<domains>
			<domain-entry name="Private" count="14"/>
			<domain-entry name="edu" count="14"/>
			<domain-entry name="org" count="10"/>
			<domain-entry name="au" count="10"/>
			<domain-entry name="ca" count="7"/>
			<domain-entry name="de" count="6"/>
			<domain-entry name="unresolved" count="6"/>
			<domain-entry name="tw" count="3"/>
			<domain-entry name="kr" count="3"/>
			<domain-entry name="pl" count="2"/>
			<domain-entry name="ro" count="2"/>
			<domain-entry name="es" count="2"/>
			<domain-entry name="int" count="2"/>
			<domain-entry name="nz" count="2"/>
			<domain-entry name="hk" count="1"/>
			<domain-entry name="jp" count="1"/>
			<domain-entry name="ru" count="1"/>
			<domain-entry name="gov" count="1"/>
			<domain-entry name="br" count="1"/>
			<domain-entry name="ua" count="1"/>
			<domain-entry name="se" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>LSF</name>
		<index>4</index>
		<jobs>803</jobs>
		<unique-domains>2</unique-domains>
		<unique-ip>6</unique-ip>
		<domains>
			<domain-entry name="edu" count="4"/>
			<domain-entry name="de" count="2"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>Loadleveler</name>
		<index>5</index>
		<jobs>1447</jobs>
		<unique-domains>2</unique-domains>
		<unique-ip>5</unique-ip>
		<domains>
			<domain-entry name="edu" count="4"/>
			<domain-entry name="uk" count="1"/>
		</domains>
	</scheduler>
	<scheduler>
		<name>SGE</name>
		<index>6</index>
		<jobs>13348</jobs>
		<unique-domains>11</unique-domains>
		<unique-ip>43</unique-ip>
		<domains>
			<domain-entry name="Private" count="12"/>
			<domain-entry name="jp" count="7"/>
			<domain-entry name="es" count="6"/>
			<domain-entry name="unresolved" count="5"/>
			<domain-entry name="edu" count="5"/>
			<domain-entry name="nl" count="2"/>
			<domain-entry name="au" count="2"/>
			<domain-entry name="de" count="1"/>
			<domain-entry name="be" count="1"/>
			<domain-entry name="th" count="1"/>
			<domain-entry name="gov" count="1"/>
		</domains>
	</scheduler>
</entry>
<histogram>
 <title>Total Jobs by Scheduler Used</title>
 <output>jobhistogram</output>
 <axis>Total Jobs Shown by Scheduler Used</axis>
 <entry>
	<start-date>Jul,'07</start-date>
	<end-date>Aug,'07</end-date>
	<item>
		<name> other </name>
		<sub-item>
			<name>Loadleveler</name>
			<single-value>53.0</single-value>
		</sub-item>
		<single-value>53</single-value>
		<value>293322.0</value>
	</item>
	<item>
		<name>LSF</name>
		<single-value>465</single-value>
		<value>293269.0</value>
	</item>
	<item>
		<name>SGE</name>
		<single-value>5067</single-value>
		<value>292804.0</value>
	</item>
	<item>
		<name>PBS</name>
		<single-value>20790</single-value>
		<value>287737.0</value>
	</item>
	<item>
		<name>Condor</name>
		<single-value>58943</single-value>
		<value>266947.0</value>
	</item>
	<item>
		<name>Fork</name>
		<single-value>208004</single-value>
		<value>208004.0</value>
	</item>
 </entry>
 <entry>
	<start-date>Aug,'07</start-date>
	<end-date>Sep,'07</end-date>
	<item>
		<name> other </name>
		<sub-item>
			<name>Loadleveler</name>
			<single-value>263.0</single-value>
		</sub-item>
		<single-value>263</single-value>
		<value>522886.0</value>
	</item>
	<item>
		<name>LSF</name>
		<single-value>1882</single-value>
		<value>522623.0</value>
	</item>
	<item>
		<name>SGE</name>
		<single-value>5390</single-value>
		<value>520741.0</value>
	</item>
	<item>
		<name>PBS</name>
		<single-value>22764</single-value>
		<value>515351.0</value>
	</item>
	<item>
		<name>Condor</name>
		<single-value>50440</single-value>
		<value>492587.0</value>
	</item>
	<item>
		<name>Fork</name>
		<single-value>442147</single-value>
		<value>442147.0</value>
	</item>
 </entry>
 <entry>
	<start-date>Sep,'07</start-date>
	<end-date>Oct,'07</end-date>
	<item>
		<name> other </name>
		<sub-item>
			<name>Loadleveler</name>
			<single-value>8580.0</single-value>
		</sub-item>
		<single-value>8580</single-value>
		<value>370434.0</value>
	</item>
	<item>
		<name>LSF</name>
		<single-value>35279</single-value>
		<value>361854.0</value>
	</item>
	<item>
		<name>SGE</name>
		<single-value>5500</single-value>
		<value>326575.0</value>
	</item>
	<item>
		<name>PBS</name>
		<single-value>28010</single-value>
		<value>321075.0</value>
	</item>
	<item>
		<name>Condor</name>
		<single-value>43902</single-value>
		<value>293065.0</value>
	</item>
